Oslo, Norway
--:--:--
--Loading...
Europe/OsloGMT+01:00
Phoenix, United States
--:--:--
--Loading...
America/PhoenixGMT-07:00
8h
Time Difference
0h
Business Hours Overlap
Limited
Good Call Window
Hour-by-Hour Time Conversion
| Oslo | Phoenix | Status |
|---|---|---|
| 12:00 AM | 4:00 PM | Work in Phoenix |
| 1:00 AM | 5:00 PM | |
| 2:00 AM | 6:00 PM | |
| 3:00 AM | 7:00 PM | |
| 4:00 AM | 8:00 PM | |
| 5:00 AM | 9:00 PM | |
| 6:00 AM | 10:00 PM | |
| 7:00 AM | 11:00 PM | |
| 8:00 AM | 12:00 AM | |
| 9:00 AM | 1:00 AM | Work in Oslo |
| 10:00 AM | 2:00 AM | Work in Oslo |
| 11:00 AM | 3:00 AM | Work in Oslo |
| 12:00 PM | 4:00 AM | Work in Oslo |
| 1:00 PM | 5:00 AM | Work in Oslo |
| 2:00 PM | 6:00 AM | Work in Oslo |
| 3:00 PM | 7:00 AM | Work in Oslo |
| 4:00 PM | 8:00 AM | Work in Oslo |
| 5:00 PM | 9:00 AM | Work in Phoenix |
| 6:00 PM | 10:00 AM | Work in Phoenix |
| 7:00 PM | 11:00 AM | Work in Phoenix |
| 8:00 PM | 12:00 PM | Work in Phoenix |
| 9:00 PM | 1:00 PM | Work in Phoenix |
| 10:00 PM | 2:00 PM | Work in Phoenix |
| 11:00 PM | 3:00 PM | Work in Phoenix |
More Time Comparisons
About the Time Difference Between Oslo and Phoenix
The time difference between Oslo, Norway and Phoenix, United States is 8 hours behind.Oslo operates on the Europe/Oslo timezone (GMT+01:00), while Phoenix uses America/Phoenix (GMT-07:00).
Scheduling Tips
- Business hours overlap: There are 0 hours when both cities are within typical work hours (9 AM - 5 PM).
- Best call times: Schedule calls during the green-highlighted hours in the conversion table above for optimal timing.
- Daylight Saving Time: Remember that the time difference may change during DST transitions. Always verify current times before important meetings.
Frequently Asked Questions
When it's noon in Oslo, what time is it in Phoenix?
When it's 12:00 PM (noon) in Oslo, it's 4:00 AM in Phoenix.